How many calories are in Rehydrate Gel Advocare
1 gel packet (1.48 oz) of Rehydrate Gel by Advocare contains 80 calories
Nutrition Facts
Serving Size 1 gel packet (1.48 oz)
| Calories | 80 | |
|---|---|---|
| Protein | 0.00 g | |
| Fats | 0.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Poly Unsaturated Fat | 0 g | |
| Mono Unsaturated Fat | 0 g | |
| Carbohydrate | 21.00 g | |
| Fiber | 0 g | |
| Sugars | 7 g | 33.33 % |
| Sodium (Na) | 70 mg | |
| Potassium (K) | 55 mg | |
| Cholesterol | 0 mg |
Calories
80
Protein
0.00 g
Fats
0.00 g
Carbs
21.00 g
Similar Foods
