How many calories are in Artesano Golden Wheat Bread Alfaro's
1 slice (38 g) of Artesano Golden Wheat Bread by Alfaro's contains 100 calories
Nutrition Facts
Serving Size 1 slice (38 g)
| Calories | 100 | |
|---|---|---|
| Protein | 4.00 g | |
| Fats | 1.50 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Poly Unsaturated Fat | 0 g | |
| Mono Unsaturated Fat | 0 g | |
| Carbohydrate | 19.00 g | |
| Fiber | 1 g | 5.26 % |
| Sugars | 3 g | 15.79 % |
| Sodium (Na) | 180 mg | |
| Potassium (K) | 50 mg | |
| Cholesterol | 0 mg |
Calories
100
Protein
4.00 g
Fats
1.50 g
Carbs
19.00 g
Similar Foods
