How many calories are in Baby Food Green String Beans
1 tbsp of Baby Food Green String Beans contains 4 calories
Nutrition Facts
Serving Size 1 tbsp
| Calories | 4 | |
|---|---|---|
| Protein | 0.19 g | |
| Fats | 0.02 g | |
| Saturated Fat | 0.003 g | 15.00 % |
| Poly Unsaturated Fat | 0.008 g | 40.00 % |
| Mono Unsaturated Fat | 0.001 g | 5.00 % |
| Carbohydrate | 0.87 g | |
| Fiber | 0.3 g | 34.48 % |
| Sugars | 0.17 g | 19.54 % |
| Sodium (Na) | 0 mg | |
| Calcium (Ca) | 8 mg | |
| Iron (Fe) | 0.14 mg | |
| Potassium (K) | 21 mg | |
| Cholesterol | 0 mg |
Calories
4
Protein
0.19 g
Fats
0.02 g
Carbs
0.87 g
Similar Foods
- Cooked Green String Beans with Pinto Beans (Fat Not Added in Cooking)41 kcal
- Low Sodium Green String Beans (Canned)60 kcal
- Pickled Green String Beans38 kcal
- Cooked Green String Beans with Mushroom Sauce (Canned)116 kcal
- Cooked String Beans with Onions Green (Fat Not Added in Cooking)45 kcal
- Cooked Green String Beans (from Canned)60 kcal
