How many calories are in Steamfresh Broccoli, Cauliflower & Carrots Birds Eye
1 cup (81 g) of Steamfresh Broccoli, Cauliflower & Carrots by Birds Eye contains 30 calories
Nutrition Facts
Serving Size 1 cup (81 g)
| Calories | 30 | |
|---|---|---|
| Protein | 1.00 g | |
| Fats | 0.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 5.00 g | |
| Fiber | 2 g | 40.00 % |
| Sugars | 2 g | 40.00 % |
| Sodium (Na) | 30 mg | |
| Potassium (K) | 190 mg | |
| Cholesterol | 0 mg |
Calories
30
Protein
1.00 g
Fats
0.00 g
Carbs
5.00 g
Similar Foods
