How many calories are in Calrose Brown Rice Botan
1/4 cup dry (45 g) of Calrose Brown Rice by Botan contains 160 calories
Nutrition Facts
Serving Size 1/4 cup dry (45 g)
| Calories | 160 | |
|---|---|---|
| Protein | 3.00 g | |
| Fats | 1.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 34.00 g | |
| Fiber | 2 g | 5.88 % |
| Sugars | 1 g | 2.94 % |
| Sodium (Na) | 0 mg | |
| Calcium (Ca) | 15 mg | |
| Iron (Fe) | 0.8 mg | |
| Potassium (K) | 120 mg | |
| Cholesterol | 0 mg |
Calories
160
Protein
3.00 g
Fats
1.00 g
Carbs
34.00 g
Similar Foods
