How many calories are in Cheese Sauce
1 cup of Cheese Sauce contains 437 calories
Nutrition Facts
Serving Size 1 cup
| Calories | 437 | |
|---|---|---|
| Protein | 19.27 g | |
| Fats | 31.98 g | |
| Saturated Fat | 14.624 g | 45.73 % |
| Poly Unsaturated Fat | 4.218 g | 13.19 % |
| Mono Unsaturated Fat | 11.188 g | 34.98 % |
| Carbohydrate | 18.30 g | |
| Fiber | 0.2 g | 1.09 % |
| Sugars | 12.39 g | 67.70 % |
| Sodium (Na) | 799 mg | |
| Calcium (Ca) | 583 mg | |
| Iron (Fe) | 0.78 mg | |
| Potassium (K) | 418 mg | |
| Cholesterol | 66 mg |
Calories
437
Protein
19.27 g
Fats
31.98 g
Carbs
18.30 g
Similar Foods
- Steamfresh Lightly Sauced Broccoli with Cheese Sauce (116g) Birds Eye 60 kcal
- Sauced Broccoli with Cheese Sauce HEB 45 kcal
- Steamfresh Lightly Sauced Broccoli with Cheese Sauce (131g) Birds Eye 60 kcal
- Sauces with White Cheddar Cheese Sauce Old Chicago 374 kcal
- Cheese Sauce Made with Lowfat Cheese318 kcal
- Steamfresh Lightly Sauced Rotini & Broccoli with Cheese Sauce Birds Eye 220 kcal
