How many calories are in Everything Seasoned Hummus Good & Gather
2 tbsp (30 g) of Everything Seasoned Hummus by Good & Gather contains 80 calories
Nutrition Facts
Serving Size 2 tbsp (30 g)
| Calories | 80 | |
|---|---|---|
| Protein | 2.00 g | |
| Fats | 5.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 5.00 g | |
| Fiber | 1 g | 20.00 % |
| Sugars | 1 g | 20.00 % |
| Sodium (Na) | 110 mg | |
| Cholesterol | 0 mg |
Calories
80
Protein
2.00 g
Fats
5.00 g
Carbs
5.00 g
Similar Foods
- Everything Bagel Seasoned Hummus Wegmans 100 kcal
