How many calories are in Rice Flour Goya
3tbsp (30 g) of Rice Flour by Goya contains 110 calories
Nutrition Facts
Serving Size 3tbsp (30 g)
| Calories | 110 | |
|---|---|---|
| Protein | 2.00 g | |
| Fats | 0.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 24.00 g | |
| Sugars | 0 g | |
| Sodium (Na) | 0 mg | |
| Calcium (Ca) | 8 mg | |
| Iron (Fe) | 1 mg | |
| Potassium (K) | 35 mg | |
| Cholesterol | 0 mg |
Calories
110
Protein
2.00 g
Fats
0.00 g
Carbs
24.00 g
Similar Foods
