How many calories are in Grapefruit (Canned Or Frozen)
1 cup of Grapefruit (Canned or Frozen) contains 92 calories
Nutrition Facts
Serving Size 1 cup
| Calories | 92 | |
|---|---|---|
| Protein | 1.74 g | |
| Fats | 0.22 g | |
| Saturated Fat | 0.03 g | 13.64 % |
| Poly Unsaturated Fat | 0.052 g | 23.64 % |
| Mono Unsaturated Fat | 0.03 g | 13.64 % |
| Carbohydrate | 22.93 g | |
| Fiber | 1 g | 4.36 % |
| Sugars | 21.91 g | 95.55 % |
| Sodium (Na) | 17 mg | |
| Calcium (Ca) | 37 mg | |
| Iron (Fe) | 0.52 mg | |
| Potassium (K) | 421 mg | |
| Cholesterol | 0 mg |
Calories
92
Protein
1.74 g
Fats
0.22 g
Carbs
22.93 g
Similar Foods
- Unsweetened Grapefruit in Water Pack (Canned or Frozen)88 kcal
- Grapefruit and Orange Sections (Canned or Frozen)152 kcal
- Grapefruit in Light Syrup (Canned or Frozen)152 kcal
- Grapefruit and Orange Sections in Light Syrup (Canned or Frozen)152 kcal
- Unsweetened Grapefruit and Orange Sections in Water Pack (Canned or Frozen)66 kcal
