How many calories are in Baby White & Gold Corn HEB
2/3 cup (90 g) of Baby White & Gold Corn by HEB contains 80 calories
Nutrition Facts
Serving Size 2/3 cup (90 g)
| Calories | 80 | |
|---|---|---|
| Protein | 3.00 g | |
| Fats | 1.00 g | |
| Saturated Fat | 1 g | 100.00 % |
| Trans Fat | 0 g | |
| Poly Unsaturated Fat | 0 g | |
| Mono Unsaturated Fat | 0 g | |
| Carbohydrate | 19.00 g | |
| Fiber | 1 g | 5.26 % |
| Sugars | 5 g | 26.32 % |
| Sodium (Na) | 10 mg | |
| Cholesterol | 0 mg |
Calories
80
Protein
3.00 g
Fats
1.00 g
Carbs
19.00 g
Similar Foods
