How many calories are in Tomoshiraga Somen Noodles Japanfood
2 oz uncooked (55 g) of Tomoshiraga Somen Noodles by Japanfood contains 190 calories
Nutrition Facts
Serving Size 2 oz uncooked (55 g)
| Calories | 190 | |
|---|---|---|
| Protein | 5.00 g | |
| Fats | 1.00 g | |
| Carbohydrate | 41.00 g | |
| Fiber | 1 g | 2.44 % |
| Sugars | 0 g | |
| Sodium (Na) | 770 mg | |
| Cholesterol | 0 mg |
Calories
190
Protein
5.00 g
Fats
1.00 g
Carbs
41.00 g
Similar Foods
