How many calories are in Pesto Macaroni And Cheese Lidl
3/4 cup (92 g) of Pesto Macaroni and Cheese by Lidl contains 350 calories
Nutrition Facts
Serving Size 3/4 cup (92 g)
| Calories | 350 | |
|---|---|---|
| Protein | 13.00 g | |
| Fats | 8.00 g | |
| Saturated Fat | 2.5 g | 31.25 % |
| Trans Fat | 0 g | |
| Carbohydrate | 57.00 g | |
| Fiber | 4 g | 7.02 % |
| Sugars | 8 g | 14.04 % |
| Sodium (Na) | 860 mg | |
| Calcium (Ca) | 220 mg | |
| Iron (Fe) | 1.6 mg | |
| Potassium (K) | 500 mg | |
| Cholesterol | 20 mg |
Calories
350
Protein
13.00 g
Fats
8.00 g
Carbs
57.00 g
Similar Foods
