How many calories are in Sprouted Tofu Plus Super Firm Nasoya
3 oz (85 g) of Sprouted Tofu Plus Super Firm by Nasoya contains 100 calories
Nutrition Facts
Serving Size 3 oz (85 g)
| Calories | 100 | |
|---|---|---|
| Protein | 10.00 g | |
| Fats | 5.00 g | |
| Saturated Fat | 1 g | 20.00 % |
| Trans Fat | 0 g | |
| Poly Unsaturated Fat | 2.5 g | 50.00 % |
| Mono Unsaturated Fat | 1.5 g | 30.00 % |
| Carbohydrate | 3.00 g | |
| Fiber | 1 g | 33.33 % |
| Sugars | 1 g | 33.33 % |
| Sodium (Na) | 15 mg | |
| Potassium (K) | 0 mg | |
| Cholesterol | 0 mg |
Calories
100
Protein
10.00 g
Fats
5.00 g
Carbs
3.00 g
Similar Foods
