How many calories are in Lecithin Granules Now Foods
1 1/2 tbsp (10 g) of Lecithin Granules by Now Foods contains 70 calories
Nutrition Facts
Serving Size 1 1/2 tbsp (10 g)
| Calories | 70 | |
|---|---|---|
| Protein | 0.00 g | |
| Fats | 5.00 g | |
| Saturated Fat | 1.5 g | 30.00 % |
| Trans Fat | 0 g | |
| Poly Unsaturated Fat | 3.5 g | 70.00 % |
| Mono Unsaturated Fat | 0 g | |
| Carbohydrate | 1.00 g | |
| Fiber | 0 g | |
| Sugars | 0 g | |
| Sodium (Na) | 0 mg | |
| Potassium (K) | 160 mg | |
| Cholesterol | 0 mg |
Calories
70
Protein
0.00 g
Fats
5.00 g
Carbs
1.00 g
Similar Foods
- Lecithin Granules Fearn 110 kcal
- Lecithin Granules Swanson 35 kcal
- Soy Lecithin Granules GNC 40 kcal
- Soya Lecithin Granules Solgar 40 kcal
