How many calories are in Roti
1 medium (7") of Roti contains 106 calories
Nutrition Facts
Serving Size 1 medium (7")
| Calories | 106 | |
|---|---|---|
| Protein | 3.84 g | |
| Fats | 0.52 g | |
| Saturated Fat | 0.091 g | 17.50 % |
| Poly Unsaturated Fat | 0.221 g | 42.50 % |
| Mono Unsaturated Fat | 0.063 g | 12.12 % |
| Carbohydrate | 22.32 g | |
| Fiber | 2.8 g | 12.54 % |
| Sugars | 0.11 g | 0.49 % |
| Sodium (Na) | 195 mg | |
| Calcium (Ca) | 8 mg | |
| Iron (Fe) | 1.24 mg | |
| Potassium (K) | 96 mg | |
| Cholesterol | 0 mg |
Calories
106
Protein
3.84 g
Fats
0.52 g
Carbs
22.32 g
Similar Foods
- Rotisserie-Style Chicken Wrap Subway 500 kcal
- Grilled Chicken Breast Skewers with Rotisserie-Style Seasonings Good & Gather 130 kcal
- Grilled Rotisserie-Style Chicken Skewers Expresco 130 kcal
- Rotisserie-Dill Chicken Salad Premium Kentucky Farms 280 kcal
- Chickpea Rotini Wegmans 190 kcal
- Green Lentil Rotini Cybele's 200 kcal
