How many calories are in Peeled Baby-cut Carrots Safeway
3 oz (85 g) of Peeled Baby-Cut Carrots by Safeway contains 30 calories
Nutrition Facts
Serving Size 3 oz (85 g)
| Calories | 30 | |
|---|---|---|
| Protein | 1.00 g | |
| Fats | 0.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 7.00 g | |
| Fiber | 3 g | 42.86 % |
| Sugars | 4 g | 57.14 % |
| Sodium (Na) | 65 mg | |
| Calcium (Ca) | 30 mg | |
| Iron (Fe) | 0.8 mg | |
| Potassium (K) | 270 mg | |
| Cholesterol | 0 mg |
Calories
30
Protein
1.00 g
Fats
0.00 g
Carbs
7.00 g
Similar Foods
