How many calories are in Steamables Golden Potatoes Side Delights
1 cup (5.2 oz) of Steamables Golden Potatoes by Side Delights contains 110 calories
Nutrition Facts
Serving Size 1 cup (5.2 oz)
| Calories | 110 | |
|---|---|---|
| Protein | 3.00 g | |
| Fats | 0.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 26.00 g | |
| Fiber | 2 g | 7.69 % |
| Sugars | 1 g | 3.85 % |
| Sodium (Na) | 0 mg | |
| Potassium (K) | 620 mg | |
| Cholesterol | 0 mg |
Calories
110
Protein
3.00 g
Fats
0.00 g
Carbs
26.00 g
Similar Foods
- Steamables Golden Potatoes Simply Spuds 110 kcal
