How many calories are in Caramel Macchiato (Venti) Starbucks
1 serving (20 oz) of Caramel Macchiato (Venti) by Starbucks contains 310 calories
Nutrition Facts
Serving Size 1 serving (20 oz)
| Calories | 310 | |
|---|---|---|
| Protein | 13.00 g | |
| Fats | 9.00 g | |
| Saturated Fat | 6 g | 66.67 % |
| Trans Fat | 0 g | |
| Carbohydrate | 44.00 g | |
| Fiber | 0 g | |
| Sugars | 42 g | 95.45 % |
| Sodium (Na) | 190 mg | |
| Calcium (Ca) | 150 mg | |
| Cholesterol | 35 mg |
Calories
310
Protein
13.00 g
Fats
9.00 g
Carbs
44.00 g
Similar Foods
- Iced Caramel Macchiato (Venti) Starbucks 350 kcal
