How many calories are in Summer-berry Starbucks Refreshers Beverage (Venti) Starbucks
1 serving (24 oz) of Summer-Berry Starbucks Refreshers Beverage (Venti) by Starbucks contains 160 calories
Nutrition Facts
Serving Size 1 serving (24 oz)
| Calories | 160 | |
|---|---|---|
| Protein | 0.00 g | |
| Fats | 0.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 40.00 g | |
| Fiber | 1 g | 2.50 % |
| Sugars | 38 g | 95.00 % |
| Sodium (Na) | 80 mg | |
| Cholesterol | 0 mg |
Calories
160
Protein
0.00 g
Fats
0.00 g
Carbs
40.00 g
Similar Foods
