How many calories are in 1977 America’s Cup Burger (Bison) Ted's Montana Grill
1 serving of 1977 America’S Cup Burger (Bison) by Ted's Montana Grill contains 1180 calories
Nutrition Facts
Serving Size 1 serving
| Calories | 1180 | |
|---|---|---|
| Protein | 64.00 g | |
| Fats | 66.00 g | |
| Saturated Fat | 19 g | 28.79 % |
| Trans Fat | 0 g | |
| Carbohydrate | 79.00 g | |
| Fiber | 6 g | 7.59 % |
| Sugars | 14 g | 17.72 % |
| Sodium (Na) | 2880 mg | |
| Cholesterol | 345 mg |
Calories
1180
Protein
64.00 g
Fats
66.00 g
Carbs
79.00 g
Similar Foods
