How many calories are in Golden Delicious Apple Wal-Mart
1 medium apple (154 g) of Golden Delicious Apple by Wal-Mart contains 80 calories
Nutrition Facts
Serving Size 1 medium apple (154 g)
| Calories | 80 | |
|---|---|---|
| Protein | 0.00 g | |
| Fats | 0.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Poly Unsaturated Fat | 0 g | |
| Mono Unsaturated Fat | 0 g | |
| Carbohydrate | 22.00 g | |
| Fiber | 5 g | 22.73 % |
| Sugars | 17 g | 77.27 % |
| Sodium (Na) | 0 mg | |
| Potassium (K) | 0 mg | |
| Cholesterol | 0 mg |
Calories
80
Protein
0.00 g
Fats
0.00 g
Carbs
22.00 g
Similar Foods
