How many calories are in Whole Wheat Biscuit
1 small (1-1/2" dia) of Whole Wheat Biscuit contains 44 calories
Nutrition Facts
Serving Size 1 small (1-1/2" dia)
| Calories | 44 | |
|---|---|---|
| Protein | 1.35 g | |
| Fats | 1.62 g | |
| Saturated Fat | 0.373 g | 23.02 % |
| Poly Unsaturated Fat | 0.485 g | 29.94 % |
| Mono Unsaturated Fat | 0.65 g | 40.12 % |
| Carbohydrate | 6.47 g | |
| Fiber | 1 g | 15.46 % |
| Sugars | 0.36 g | 5.56 % |
| Sodium (Na) | 126 mg | |
| Calcium (Ca) | 34 mg | |
| Iron (Fe) | 0.37 mg | |
| Potassium (K) | 43 mg | |
| Cholesterol | 0 mg |
Calories
44
Protein
1.35 g
Fats
1.62 g
Carbs
6.47 g
Similar Foods
