How many calories are in Bologna
1 medium slice (4-1/2" dia x 1/8" thick) (1 oz) of Bologna contains 87 calories
Nutrition Facts
Serving Size 1 medium slice (4-1/2" dia x 1/8" thick) (1 oz)
| Calories | 87 | |
|---|---|---|
| Protein | 4.31 g | |
| Fats | 6.97 g | |
| Saturated Fat | 2.637 g | 37.83 % |
| Poly Unsaturated Fat | 0.318 g | 4.56 % |
| Mono Unsaturated Fat | 2.984 g | 42.81 % |
| Carbohydrate | 1.56 g | |
| Fiber | 0 g | |
| Sugars | 1.25 g | 80.13 % |
| Sodium (Na) | 209 mg | |
| Calcium (Ca) | 24 mg | |
| Iron (Fe) | 0.34 mg | |
| Potassium (K) | 89 mg | |
| Cholesterol | 17 mg |
Calories
87
Protein
4.31 g
Fats
6.97 g
Carbs
1.56 g
Similar Foods
- Beef Bologna88 kcal
- Beef Bologna44 kcal
- Beef Bologna (Low Fat)204 kcal
- Beef Bologna (Reduced Sodium)432 kcal
- Lowfat Beef Bologna204 kcal
- Lower Sodium Beef Bologna44 kcal
