How many calories are in Soft Silken Tofu Morinaga
3 oz (84 g) of Soft Silken Tofu by Morinaga contains 50 calories
Nutrition Facts
Serving Size 3 oz (84 g)
| Calories | 50 | |
|---|---|---|
| Protein | 6.00 g | |
| Fats | 2.50 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 2.00 g | |
| Fiber | 0 g | |
| Sugars | 0 g | |
| Sodium (Na) | 15 mg | |
| Cholesterol | 0 mg |
Calories
50
Protein
6.00 g
Fats
2.50 g
Carbs
2.00 g
Similar Foods
- Soft Silken Tofu55 kcal
- Silken Soft Tofu Mori-Nu 45 kcal
