How many calories are in Toasted Whole Wheat Roll
1 medium (2-1/2" dia) of Toasted Whole Wheat Roll contains 99 calories
Nutrition Facts
Serving Size 1 medium (2-1/2" dia)
| Calories | 99 | |
|---|---|---|
| Protein | 3.12 g | |
| Fats | 2.28 g | |
| Saturated Fat | 0.543 g | 23.82 % |
| Poly Unsaturated Fat | 0.401 g | 17.59 % |
| Mono Unsaturated Fat | 1.127 g | 49.43 % |
| Carbohydrate | 16.68 g | |
| Fiber | 1.4 g | 8.39 % |
| Sugars | 0.59 g | 3.54 % |
| Sodium (Na) | 123 mg | |
| Calcium (Ca) | 64 mg | |
| Iron (Fe) | 1.29 mg | |
| Potassium (K) | 42 mg | |
| Cholesterol | 0 mg |
Calories
99
Protein
3.12 g
Fats
2.28 g
Carbs
16.68 g
Similar Foods
