How many calories are in Medium Firm Tofu House Foods
3 oz (85 g) of Medium Firm Tofu by House Foods contains 60 calories
Nutrition Facts
Serving Size 3 oz (85 g)
| Calories | 60 | |
|---|---|---|
| Protein | 6.00 g | |
| Fats | 3.00 g | |
| Saturated Fat | 0.5 g | 16.67 % |
| Trans Fat | 0 g | |
| Poly Unsaturated Fat | 2 g | 66.67 % |
| Mono Unsaturated Fat | 1 g | 33.33 % |
| Carbohydrate | 2.00 g | |
| Fiber | 1 g | 50.00 % |
| Sugars | 0 g | |
| Sodium (Na) | 10 mg | |
| Cholesterol | 0 mg |
Calories
60
Protein
6.00 g
Fats
3.00 g
Carbs
2.00 g
Similar Foods
- Medium Firm Tofu Sunrise Soya Foods 70 kcal
- Medium Firm Tofu Sunrise 70 kcal
