How many calories are in Extra Silken Tofu Assi
1/5 tofu (90 g) of Extra Silken Tofu by Assi contains 45 calories
Nutrition Facts
Serving Size 1/5 tofu (90 g)
| Calories | 45 | |
|---|---|---|
| Protein | 4.00 g | |
| Fats | 2.00 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 2.00 g | |
| Fiber | 1 g | 50.00 % |
| Sugars | 0 g | |
| Sodium (Na) | 0 mg | |
| Potassium (K) | 165 mg | |
| Cholesterol | 0 mg |
Calories
45
Protein
4.00 g
Fats
2.00 g
Carbs
2.00 g
Similar Foods
- Silken Extra Firm Tofu Mori-Nu 45 kcal
- Lite Extra Firm Silken Tofu32 kcal
- Extra Firm Silken Tofu55 kcal
