How many calories are in Creamed Summer Squash (From Frozen)
1 cup of Creamed Summer Squash (from Frozen) contains 148 calories
Nutrition Facts
Serving Size 1 cup
| Calories | 148 | |
|---|---|---|
| Protein | 4.77 g | |
| Fats | 8.88 g | |
| Saturated Fat | 2.369 g | 26.68 % |
| Poly Unsaturated Fat | 2.422 g | 27.27 % |
| Mono Unsaturated Fat | 3.617 g | 40.73 % |
| Carbohydrate | 13.54 g | |
| Fiber | 2 g | 14.77 % |
| Sugars | 6.25 g | 46.16 % |
| Sodium (Na) | 293 mg | |
| Calcium (Ca) | 122 mg | |
| Iron (Fe) | 0.95 mg | |
| Potassium (K) | 427 mg | |
| Cholesterol | 7 mg |
Calories
148
Protein
4.77 g
Fats
8.88 g
Carbs
13.54 g
Similar Foods
- Crookneck and Straightneck Summer Squash (Without Salt, Frozen, Drained, Cooked, Boiled)25 kcal
- Summer Squash (Frozen)26 kcal
- Cooked Summer Squash (from Frozen)67 kcal
- Cooked Summer Squash (from Frozen, Fat Not Added in Cooking)21 kcal
- Creamed Summer Squash156 kcal
- Creamed Summer Squash (from Fresh)156 kcal
