How many calories are in Steamed Or Poached Catfish
1 oz of boneless (yield after cooking) of Steamed or Poached Catfish contains 39 calories
Nutrition Facts
Serving Size 1 oz of boneless (yield after cooking)
| Calories | 39 | |
|---|---|---|
| Protein | 4.47 g | |
| Fats | 2.18 g | |
| Saturated Fat | 0.508 g | 23.30 % |
| Poly Unsaturated Fat | 0.451 g | 20.69 % |
| Mono Unsaturated Fat | 1.031 g | 47.29 % |
| Carbohydrate | 0.00 g | |
| Fiber | 0 g | |
| Sugars | 0 g | |
| Sodium (Na) | 14 mg | |
| Calcium (Ca) | 3 mg | |
| Iron (Fe) | 0.14 mg | |
| Potassium (K) | 73 mg | |
| Cholesterol | 14 mg |
Calories
39
Protein
4.47 g
Fats
2.18 g
Carbs
0.00 g
Similar Foods
- Microwave Steam-in-Bag Cut Green Beans Hannaford 25 kcal
- Steam-in-Bag Mukimame Good & Gather 120 kcal
- Steamed or Poached Carp219 kcal
- Steamed or Poached Cod29 kcal
- Steamed or Poached Eel54 kcal
- Steamed or Poached Flounder26 kcal
